This website uses cookies to ensure you get the best experience on our website. Read policy
Guide to Adding Product Details and Importing via CSV
| Field | Description |
|---|---|
| Status | This entry means if you want your product to be enabled (1) or disabled (0) in the catalog. An enabled product means it is visible for customers and disabled product is not visible to customers. The entries which must be followed are as below: Enabled = (1) Disabled = (0) |
| Type | Define the product type based on its characteristics. The entries which must be followed are as below: A standalone item without variations – Simple A product offering multiple options such as size, color, or material – Configurable A non-physical item that does not require shipping, such as services or memberships – Virtual A digital product available for download, such as e-books or software – Downloadable A collection of related products that can be purchased individually or as a set – Grouped A customizable set where customers can select specific components – Bundle |
| Category | The vendor must assign products to one or more categories, it helps streamline navigation, enhances searchability, and improves the overall shopping experience by allowing customers to easily find relevant items.For example: If the product is a Women's Summer Dress the categories would be as below : Categories: Women’s Clothing > Dresses > Casual Dresses The vendor can see the categories available in it's admin section. |
| Name | This is the primary product title displayed on the storefront, serving as the first element customers notice. It should be clear, descriptive, and engaging to attract attention. |
| Description | The vendor must provide comprehensive description of the product, highlighting its key features, technical specifications, and usage guidelines to provide customers with essential details and enhance their purchasing experience. Below is an example: Women's Maxi Dress Description: Elevate your wardrobe with this elegant floral maxi dress, designed for both casual outings and special occasions. Crafted from breathable chiffon, this dress features a flowy silhouette, an adjustable waist tie, and a V-neckline for a flattering fit. Perfect for summer brunches, vacations, or evening parties. Features: Lightweight, breathable chiffon fabric. Adjustable waist tie for a customized fit. Available in multiple sizes. Machine washable for easy care. |
| Short Description | The vendor should provide a concise and engaging overview of the product, highlighting its key features and benefits in one to two sentences. It should grab the customer’s attention and encourage them to explore further. Below is an example: Women’s Floral Maxi Dress Flowy and elegant, this breathable chiffon maxi dress features a flattering V-neckline and an adjustable waist tie perfect for any occasion. |
| SKU | The vendor must provide a unique product identifier (Stock Keeping Unit) used for efficient inventory management. Each product must have a distinct SKU to ensure accurate tracking and organization. |
| Price | This should be a standard selling price of the product before applying any discounts, promotions, or special offers. |
| Special Price | A temporary promotional price that replaces the base price during a specified discount period. |
| Special From Date | The start date when the special price becomes active. |
| Special To Date | The end date when the special price expires. |
| Tax Class ID | Specifies the applicable tax category for the product, such as standard taxable goods as pet the GST. |
| Is In Stock | This entry indicates if the product is in stock (1) or out of stock (0). Out-of-stock products cannot be purchased unless backorders are enabled. Entries should be done as below : Stock = (1) Out of stock = (0) |
| Stock | The number of units available in inventory. |
| Weight | The vendor must specify the product's weight, ensuring it is recorded in kilograms (Kg). This is essential for accurate shipping cost calculations. |
| Meta Title | The vendor must enter an optimized title displayed in search engine results to enhance visibility and improve SEO rankings. Below is an example: Default Product Name: "Men’s Running Shoes – Lightweight & Breathable" Meta Title: Buy Men's Running Shoes | Lightweight & Breathable Sneakers – YourStore |
| Meta Keywords | Keywords used for search engine optimization (SEO) to help customers find the product. |
| Meta Description | A Meta description is an HTML tag that provides a brief summary of a webpage’s content. It appears in search engine results below the page title and URL, helping users understand what the page is about before clicking on it. A well-crafted meta description can improve click-through rates (CTR) by making the page more appealing to searchers. Example of a Meta Description in HTML: <meta name="description" content="Shop high-quality, sustainable apparel on Gaiabay. Direct shipping from India to the world, no middlemen, no high fees." /> Best Practices for Writing a Meta Description: 1. Keep it under 160 characters (so it doesn’t get cut off in search results). 2. Include primary keywords to improve SEO. 3. Make it compelling and actionable to attract clicks. 4. Avoid duplicate descriptions across pages. |
| _super_attribute_code | The vendor must define attributes such as color, size, and material for configurable products, allowing customers to select variations based on their preferences. Please check our downloadable CSV import file for reference. Please check our downloadable CSV import file for reference. |
| _super_attribute_option | The vendor must define attribute options for configurable products, such as size, color, or material, enabling customers to select variations from dropdowns or swatches. |
| Images | Product images to be uploaded via import, including main, thumbnail, and gallery images, using file paths or URLs to ensure proper display on the storefront. Please check our video how to impot the images. |
| Color | Defines the product's color option, commonly used for filtering and variation selection. |
| Manufacturer | The vendor must specify the company or brand which is the manufacturer of the product. |
| Custom Option | The vendor can allow additional customization options like engraving, gift wrapping, etc at an additional charge. |
| Tier Price | The vendor can define bulk pricing discounts based on quantity purchased. Example: Buy 2 for $19.99 each. |
| Attribute Mapping Category | Maps product attributes to a specific category to improve filtering and organization. |
| Related SKUs | Lists SKUs of related products shown on the product page for cross-selling. |
| Cross-Sell SKUs | Lists SKUs of cross-sell products suggested at checkout. |
| Up-Sell SKUs | Lists SKUs of up-sell products (higher-end alternatives suggested to customers). |
| Seller ID | Identifies the seller, mainly used in multi-vendor marketplaces. |



















